Regeneron Pharmaceuticals Inc (REGN)
738.00
-6.50
(-0.87%)
USD |
NASDAQ |
Nov 22, 16:00
739.98
+1.98
(+0.27%)
Pre-Market: 20:00
Regeneron Pharmaceuticals Price: 738.00 for Nov. 22, 2024
Price Chart
Historical Price Data
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Nov 22, 2024 | 744.70 | 751.40 | 737.63 | 738.00 | 1.029M |
Nov 21, 2024 | 744.87 | 757.56 | 735.95 | 744.50 | 973061.0 |
Nov 20, 2024 | 742.19 | 750.69 | 736.01 | 743.35 | 654566.0 |
Nov 19, 2024 | 756.56 | 758.60 | 736.19 | 744.60 | 979861.0 |
Nov 18, 2024 | 751.97 | 762.70 | 750.20 | 762.00 | 1.028M |
Nov 15, 2024 | 782.78 | 783.10 | 753.69 | 756.81 | 1.375M |
Nov 14, 2024 | 800.15 | 803.42 | 780.95 | 782.51 | 1.087M |
Nov 13, 2024 | 815.45 | 823.56 | 803.33 | 804.33 | 589558.0 |
Nov 12, 2024 | 824.31 | 831.00 | 817.14 | 821.00 | 677644.0 |
Nov 11, 2024 | 824.00 | 834.42 | 820.45 | 825.68 | 691831.0 |
Nov 08, 2024 | 826.57 | 830.73 | 822.80 | 828.42 | 563585.0 |
Nov 07, 2024 | 817.88 | 832.53 | 814.05 | 824.48 | 780936.0 |
Nov 06, 2024 | 844.51 | 844.51 | 813.53 | 816.65 | 879570.0 |
Nov 05, 2024 | 824.94 | 836.63 | 819.14 | 829.43 | 633293.0 |
Nov 04, 2024 | 845.59 | 852.01 | 826.76 | 828.84 | 743692.0 |
Nov 01, 2024 | 844.61 | 862.00 | 837.88 | 843.60 | 1.087M |
Oct 31, 2024 | 875.00 | 883.15 | 815.99 | 838.20 | 2.292M |
Oct 30, 2024 | 919.73 | 935.86 | 914.84 | 922.79 | 628780.0 |
Oct 29, 2024 | 927.20 | 932.38 | 923.75 | 927.33 | 680470.0 |
Oct 28, 2024 | 934.78 | 943.27 | 927.20 | 928.61 | 578686.0 |
Oct 25, 2024 | 930.23 | 943.83 | 930.23 | 933.02 | 547777.0 |
Oct 24, 2024 | 945.71 | 952.02 | 928.50 | 928.90 | 523425.0 |
Oct 23, 2024 | 951.80 | 959.60 | 932.53 | 941.39 | 850298.0 |
Oct 22, 2024 | 963.00 | 972.74 | 919.42 | 962.34 | 1.512M |
Oct 21, 2024 | 985.90 | 991.24 | 967.90 | 968.50 | 794308.0 |
Price Definition
The price of a security measures the cost to purchase 1 share of a security. For a company, price can be multiplied by shares outstanding to find the market capitalization (value of the company).
Price Range, Past 5 Years
336.18
Minimum
Jan 30 2020
1201.76
Maximum
Aug 27 2024
693.51
Average
652.39
Median
Price Benchmarks
Amgen Inc | 294.53 |
Eli Lilly and Co | 748.01 |
Pfizer Inc | 25.65 |
Biogen Inc | 157.90 |
AbbVie Inc | 176.95 |
Price Related Metrics
PE Ratio | 18.26 |
PS Ratio | 6.134 |
PEG Ratio | 1.197 |
Price to Book Value | 2.765 |
Price to Free Cash Flow | 25.59 |
Earnings Yield | 5.48% |
Market Cap | 81.10B |
PEGY Ratio | 1.197 |
Operating PE Ratio | 20.77 |
Normalized PE Ratio | 19.28 |